P. Lond. 4 1419 + SB 20 15099

» P. Lond. 4 1419 + SB 20 15099 contains 1069 references to places:

 Page 1 of 22

 
Publication and lineDateLanguageName
P. Lond. 4 1419 + SB 20 15099, (P. Lond.) 24 [b]AD 716 - 717 (cf. BL 5, p. 56)GreekApa Souroutos Monasterion
P. Lond. 4 1419 + SB 20 15099, (P. Lond.) 30AD 716 - 717 (cf. BL 5, p. 56)GreekUnidentified toponym
P. Lond. 4 1419 + SB 20 15099, (P. Lond.) 33AD 716 - 717 (cf. BL 5, p. 56)GreekTagape Topos
P. Lond. 4 1419 + SB 20 15099, (P. Lond.) 34AD 716 - 717 (cf. BL 5, p. 56)GreekTaprama Topos
P. Lond. 4 1419 + SB 20 15099, (P. Lond.) 35AD 716 - 717 (cf. BL 5, p. 56)GreekPatnedji Topos
P. Lond. 4 1419 + SB 20 15099, (P. Lond.) 36AD 716 - 717 (cf. BL 5, p. 56)GreekKalapet Topos
P. Lond. 4 1419 + SB 20 15099, (P. Lond.) 37 [a]AD 716 - 717 (cf. BL 5, p. 56)GreekKalapet Topos
P. Lond. 4 1419 + SB 20 15099, (P. Lond.) 37 [b]AD 716 - 717 (cf. BL 5, p. 56)GreekOuatraniou Topos
P. Lond. 4 1419 + SB 20 15099, (P. Lond.) 38AD 716 - 717 (cf. BL 5, p. 56)GreekTase Topos
P. Lond. 4 1419 + SB 20 15099, (P. Lond.) 39AD 716 - 717 (cf. BL 5, p. 56)GreekUnidentified toponym
P. Lond. 4 1419 + SB 20 15099, (P. Lond.) 41AD 716 - 717 (cf. BL 5, p. 56)GreekStmarshdj.[.]ei Topos
P. Lond. 4 1419 + SB 20 15099, (P. Lond.) 43AD 716 - 717 (cf. BL 5, p. 56)GreekMochle Topos
P. Lond. 4 1419 + SB 20 15099, (P. Lond.) 52AD 716 - 717 (cf. BL 5, p. 56)GreekPia Palei Topos
P. Lond. 4 1419 + SB 20 15099, (P. Lond.) 53AD 716 - 717 (cf. BL 5, p. 56)GreekPar.. Topos
P. Lond. 4 1419 + SB 20 15099, (P. Lond.) 54AD 716 - 717 (cf. BL 5, p. 56)GreekPasikoriou Topos
P. Lond. 4 1419 + SB 20 15099, (P. Lond.) 57AD 716 - 717 (cf. BL 5, p. 56)GreekT.[....] Geidion
P. Lond. 4 1419 + SB 20 15099, (P. Lond.) 58AD 716 - 717 (cf. BL 5, p. 56)GreekPremantinoou Topos
P. Lond. 4 1419 + SB 20 15099, (P. Lond.) 59AD 716 - 717 (cf. BL 5, p. 56)GreekPia Djakoul Topos
P. Lond. 4 1419 + SB 20 15099, (P. Lond.) 63AD 716 - 717 (cf. BL 5, p. 56)GreekArsenoup Topos
P. Lond. 4 1419 + SB 20 15099, (P. Lond.) 66AD 716 - 717 (cf. BL 5, p. 56)GreekAma Marias Topos
P. Lond. 4 1419 + SB 20 15099, (P. Lond.) 67AD 716 - 717 (cf. BL 5, p. 56)GreekPremantinoou Topos
P. Lond. 4 1419 + SB 20 15099, (P. Lond.) 68AD 716 - 717 (cf. BL 5, p. 56)GreekPia Djakoul Topos
P. Lond. 4 1419 + SB 20 15099, (P. Lond.) 69AD 716 - 717 (cf. BL 5, p. 56)GreekPia Archangelou Topos
P. Lond. 4 1419 + SB 20 15099, (P. Lond.) 70AD 716 - 717 (cf. BL 5, p. 56)GreekUnidentified toponym
P. Lond. 4 1419 + SB 20 15099, (P. Lond.) 71AD 716 - 717 (cf. BL 5, p. 56)GreekApetol Piah Topos
P. Lond. 4 1419 + SB 20 15099, (P. Lond.) 72AD 716 - 717 (cf. BL 5, p. 56)GreekPangjilme Topos
P. Lond. 4 1419 + SB 20 15099, (P. Lond.) 73AD 716 - 717 (cf. BL 5, p. 56)GreekUnidentified toponym
P. Lond. 4 1419 + SB 20 15099, (P. Lond.) 74AD 716 - 717 (cf. BL 5, p. 56)GreekUnidentified toponym
P. Lond. 4 1419 + SB 20 15099, (P. Lond.) 75AD 716 - 717 (cf. BL 5, p. 56)GreekTheotokou Ekklesia
P. Lond. 4 1419 + SB 20 15099, (P. Lond.) 80AD 716 - 717 (cf. BL 5, p. 56)GreekTaristou Topos
P. Lond. 4 1419 + SB 20 15099, (P. Lond.) 81AD 716 - 717 (cf. BL 5, p. 56)GreekUnidentified toponym
P. Lond. 4 1419 + SB 20 15099, (P. Lond.) 82AD 716 - 717 (cf. BL 5, p. 56)GreekPapal[.....] Topos
P. Lond. 4 1419 + SB 20 15099, (P. Lond.) 84AD 716 - 717 (cf. BL 5, p. 56)GreekKapode Topos
P. Lond. 4 1419 + SB 20 15099, (P. Lond.) 86AD 716 - 717 (cf. BL 5, p. 56)GreekAbaktou Topos
P. Lond. 4 1419 + SB 20 15099, (P. Lond.) 87 [a]AD 716 - 717 (cf. BL 5, p. 56)GreekGiginiou Topos
P. Lond. 4 1419 + SB 20 15099, (P. Lond.) 87 [b]AD 716 - 717 (cf. BL 5, p. 56)GreekChorou Didaskalou Topos
P. Lond. 4 1419 + SB 20 15099, (P. Lond.) 88AD 716 - 717 (cf. BL 5, p. 56)GreekPerionos Ktema
P. Lond. 4 1419 + SB 20 15099, (P. Lond.) 89AD 716 - 717 (cf. BL 5, p. 56)GreekGratianou Topos
P. Lond. 4 1419 + SB 20 15099, (P. Lond.) 100AD 716 - 717 (cf. BL 5, p. 56)GreekTeeuf Topos
P. Lond. 4 1419 + SB 20 15099, (P. Lond.) 101AD 716 - 717 (cf. BL 5, p. 56)GreekChalkopratou Topos
P. Lond. 4 1419 + SB 20 15099, (P. Lond.) 102AD 716 - 717 (cf. BL 5, p. 56)GreekUnidentified toponym
P. Lond. 4 1419 + SB 20 15099, (P. Lond.) 104 [a]AD 716 - 717 (cf. BL 5, p. 56)GreekChersampelou Topos
P. Lond. 4 1419 + SB 20 15099, (P. Lond.) 104 [b]AD 716 - 717 (cf. BL 5, p. 56)GreekPaniske Topos
P. Lond. 4 1419 + SB 20 15099, (P. Lond.) 104 [c]AD 716 - 717 (cf. BL 5, p. 56)GreekPia Kem Topos
P. Lond. 4 1419 + SB 20 15099, (P. Lond.) 104 [d]AD 716 - 717 (cf. BL 5, p. 56)GreekSama[.]..e Topos
P. Lond. 4 1419 + SB 20 15099, (P. Lond.) 105AD 716 - 717 (cf. BL 5, p. 56)GreekUnidentified toponym
P. Lond. 4 1419 + SB 20 15099, (P. Lond.) 106AD 716 - 717 (cf. BL 5, p. 56)GreekPia Melech Topos
P. Lond. 4 1419 + SB 20 15099, (P. Lond.) 108 [a]AD 716 - 717 (cf. BL 5, p. 56)GreekHagiou Biktoros Topos
P. Lond. 4 1419 + SB 20 15099, (P. Lond.) 108 [b]AD 716 - 717 (cf. BL 5, p. 56)GreekTaurinou Monasterion
P. Lond. 4 1419 + SB 20 15099, (P. Lond.) 108 [c]AD 716 - 717 (cf. BL 5, p. 56)GreekPa[......]k( ) Topos