P. Petrie 2 28

» P. Petrie 2 28 contains 240 references to places:

 Page 5 of 5

 
Publication and lineDateLanguageName
P. Petrie 2 28, col. 1, 11BC 230 - 224 about (HGV: BC 299 - 200)GreekOnniton Koite
P. Petrie 2 28, col. 1, 20 [a]BC 230 - 224 about (HGV: BC 299 - 200)GreekHephaistias
P. Petrie 2 28, col. 1, 20 [b]BC 230 - 224 about (HGV: BC 299 - 200)GreekSoknopaiou Nesos
P. Petrie 2 28, col. 2, 3BC 230 - 224 about (HGV: BC 299 - 200)GreekAutodike
P. Petrie 2 28, col. 2, 5BC 230 - 224 about (HGV: BC 299 - 200)GreekTalithis
P. Petrie 2 28, col. 2, 6BC 230 - 224 about (HGV: BC 299 - 200)GreekBerenikis Thesmophorou
P. Petrie 2 28, col. 2, 8BC 230 - 224 about (HGV: BC 299 - 200)GreekPharbaithos
P. Petrie 2 28, col. 2, 9BC 230 - 224 about (HGV: BC 299 - 200)GreekSamareia
P. Petrie 2 28, col. 2, 10BC 230 - 224 about (HGV: BC 299 - 200)GreekBakchias
P. Petrie 2 28, col. 2, 11BC 230 - 224 about (HGV: BC 299 - 200)GreekPtolemais Hormou
P. Petrie 2 28, col. 2, 16 [a]BC 230 - 224 about (HGV: BC 299 - 200)GreekTebetny
P. Petrie 2 28, col. 2, 18BC 230 - 224 about (HGV: BC 299 - 200)GreekKaranis
P. Petrie 2 28, col. 2, 20BC 230 - 224 about (HGV: BC 299 - 200)GreekOnniton Koite
P. Petrie 2 28, col. 2, 23BC 230 - 224 about (HGV: BC 299 - 200)GreekTheadelpheia
P. Petrie 2 28, col. 2, 24BC 230 - 224 about (HGV: BC 299 - 200)GreekTheogonis
P. Petrie 2 28, col. 2, 25 aBC 230 - 224 about (HGV: BC 299 - 200)GreekMemphis
P. Petrie 2 28, col. 2, 27BC 230 - 224 about (HGV: BC 299 - 200)GreekPharbaithos
P. Petrie 2 28, col. 2, 28BC 230 - 224 about (HGV: BC 299 - 200)GreekPhiladelpheia
P. Petrie 2 28, col. 3, 2 [a]BC 230 - 224 about (HGV: BC 299 - 200)GreekHiera Nesos
P. Petrie 2 28, col. 3, 7 [a]BC 230 - 224 about (HGV: BC 299 - 200)GreekHephaistias
P. Petrie 2 28, col. 3, 7 [b]BC 230 - 224 about (HGV: BC 299 - 200)GreekSoknopaiou Nesos
P. Petrie 2 28, col. 3, 11BC 230 - 224 about (HGV: BC 299 - 200)GreekOnniton Koite
P. Petrie 2 28, col. 3, 13BC 230 - 224 about (HGV: BC 299 - 200)GreekPhiladelpheia
P. Petrie 2 28, col. 3, 15 [a]BC 230 - 224 about (HGV: BC 299 - 200)GreekHiera Nesos
P. Petrie 2 28, col. 4, 2BC 230 - 224 about (HGV: BC 299 - 200)GreekTrikomia
P. Petrie 2 28, col. 4, 5BC 230 - 224 about (HGV: BC 299 - 200)GreekEuhemeria
P. Petrie 2 28, col. 4, 7BC 230 - 224 about (HGV: BC 299 - 200)GreekKaminoi
P. Petrie 2 28, col. 4, 8BC 230 - 224 about (HGV: BC 299 - 200)GreekBerenikis Thesmophorou
P. Petrie 2 28, col. 4, 9BC 230 - 224 about (HGV: BC 299 - 200)GreekPtolemais Hormou
P. Petrie 2 28, col. 4, 13BC 230 - 224 about (HGV: BC 299 - 200)GreekPsinteo
P. Petrie 2 28, col. 4, 16BC 230 - 224 about (HGV: BC 299 - 200)GreekTrikomia
P. Petrie 2 28, col. 4, 17BC 230 - 224 about (HGV: BC 299 - 200)GreekAutodike
P. Petrie 2 28, col. 5, 1BC 230 - 224 about (HGV: BC 299 - 200)GreekTheogonis
P. Petrie 2 28, col. 5, 4 [a]BC 230 - 224 about (HGV: BC 299 - 200)GreekPhiloteris
P. Petrie 2 28, col. 5, 8BC 230 - 224 about (HGV: BC 299 - 200)GreekApollonias
P. Petrie 2 28, col. 5, 16BC 230 - 224 about (HGV: BC 299 - 200)GreekBoukolon Kome
P. Petrie 2 28, col. 5, 27BC 230 - 224 about (HGV: BC 299 - 200)GreekPtolemais Hormou
P. Petrie 2 28, col. 5, 28BC 230 - 224 about (HGV: BC 299 - 200)GreekPhiladelpheia
P. Petrie 2 28, col. 5, 29BC 230 - 224 about (HGV: BC 299 - 200)GreekMemphis
P. Petrie 2 28, col. 5, 30BC 230 - 224 about (HGV: BC 299 - 200)GreekPhilagris - Perkethayt