Unregistered user (13.58.3.72). Log in
I want to subscribe!

Have you remembered to use your institution's proxy or VPN?

Please log in or subscribe below:

I have a login

I want to subscribe

Please note that since 1 January 2020, full functionality of this page is reserved for registered users only.

X

Corbridge, Museum

Corbridge Roman Town Museum
Corchester Lane
Corbridge, Northumberland
UK - England


Google search, Website


More information about this collection.

Stable URI (with TM Coll ID): www.trismegistos.org/collection/1817

180 inventory number(s) (limited to -800 to 800) undo date limitation

Click on the appropriate section of the charts to limit your search to a specific language or material.

Chart type:
Pie  Bar

All languages
All materials

Page 2 of 4

TM number Collection Material Language Century Publication
TM 158116 Corbridge, Museum number unknown glass Latin AD01 - AD05 RIB 2.2 2419 (139)
TM 158117 Corbridge, Museum number unknown glass Latin AD01 - AD05 RIB 2.2 2419 (140)
TM 158147 Corbridge, Museum number unknown glass Latin AD01 - AD05 RIB 2.2 2419 (170)
TM 158269 Corbridge, Museum number unknown metal (silver) Latin AD01 - AD05 RIB 2.3 2422 (20)
TM 157312 Corbridge, Museum number unknown metal (silver) Latin AD01 - AD05 RIB 2.3 2422 (34)
TM 158287 Corbridge, Museum number unknown metal (silver) Latin AD01 - AD05 RIB 2.3 2422 (43)
TM 158360 Corbridge, Museum number unknown metal (bronze) Latin AD01 - AD05 RIB 2.3 2426 (4)
TM 158388 Corbridge, Museum number unknown metal (iron) Latin AD01 - AD05 RIB 2.3 2428 (11)
TM 157288 Corbridge, Museum number unknown metal (bronze) Latin AD03 RIB 2.3 2429 (5)
TM 157291 Corbridge, Museum number unknown metal (bronze) Latin AD03 RIB 2.3 2429 (9)
TM 158554 Corbridge, Museum number unknown bone Latin AD01 - AD05 RIB 2.3 2440 (35)
TM 158555 Corbridge, Museum number unknown bone Latin AD01 - AD05 RIB 2.3 2440 (36)
TM 158574 Corbridge, Museum number unknown bone Latin AD01 - AD05 RIB 2.3 2440 (55)
TM 158597 Corbridge, Museum number unknown bone Latin AD01 - AD05 RIB 2.3 2440 (79)
TM 158598 Corbridge, Museum number unknown bone Latin AD01 - AD05 RIB 2.3 2440 (80)
TM 158616 Corbridge, Museum number unknown bone Latin AD01 - AD05 RIB 2.3 2440 (99)
TM 158636 Corbridge, Museum number unknown bone Latin AD01 - AD05 RIB 2.3 2440 (120)
TM 158661 Corbridge, Museum number unknown bone Latin AD01 - AD05 RIB 2.3 2440 (145)
TM 158662 Corbridge, Museum number unknown bone Latin AD01 - AD05 RIB 2.3 2440 (146)
TM 158747 Corbridge, Museum number unknown bone Latin AD01 - AD05 RIB 2.3 2440 (231)
TM 158748 Corbridge, Museum number unknown bone Latin AD01 - AD05 RIB 2.3 2440 (232)
TM 158749 Corbridge, Museum number unknown bone Latin AD01 - AD05 RIB 2.3 2440 (233)
TM 158750 Corbridge, Museum number unknown bone Latin AD01 - AD05 RIB 2.3 2440 (234)
TM 158751 Corbridge, Museum number unknown bone Latin AD01 - AD05 RIB 2.3 2440 (235)
TM 157318 Corbridge, Museum number unknown bone Latin AD01 - AD05 RIB 2.3 2441 (5)
TM 164985 Corbridge, Museum number unknown pottery Latin AD01 - AD05 RIB 2.5 2491 (67, 1)
TM 164986 Corbridge, Museum number unknown pottery Latin AD01 - AD05 RIB 2.5 2491 (67, 2)
TM 164987 Corbridge, Museum number unknown pottery Latin AD01 - AD05 RIB 2.5 2491 (67, 3)
TM 164988 Corbridge, Museum number unknown pottery Latin AD01 - AD05 RIB 2.5 2491 (67, 4)
TM 164989 Corbridge, Museum number unknown pottery Latin AD01 - AD05 RIB 2.5 2491 (68, 1)
TM 164990 Corbridge, Museum number unknown pottery Latin AD01 - AD05 RIB 2.5 2491 (68, 2)
TM 165003 Corbridge, Museum number unknown pottery Latin AD01 - AD05 RIB 2.5 2491 (75, 5)
TM 165004 Corbridge, Museum number unknown pottery Latin AD01 - AD05 RIB 2.5 2491 (75, 6)
TM 165005 Corbridge, Museum number unknown pottery Latin AD01 - AD05 RIB 2.5 2491 (75, 7)
TM 165081 Corbridge, Museum number unknown pottery Latin AD01 - AD05 RIB 2.5 2491 (155)
TM 165212 Corbridge, Museum number unknown pottery Latin AD01 - AD05 RIB 2.6 2493 (10)
TM 165253 Corbridge, Museum number unknown pottery Latin AD01 - AD05 RIB 2.6 2493 (52)
TM 165329 Corbridge, Museum number unknown pottery Latin AD01 - AD05 RIB 2.6 2494 (53)
TM 165339 Corbridge, Museum number unknown pottery Latin AD01 - AD05 RIB 2.6 2494 (63)
TM 165342 Corbridge, Museum number unknown pottery Latin AD01 - AD05 RIB 2.6 2494 (66)
TM 165360 Corbridge, Museum number unknown pottery Latin AD01 - AD05 RIB 2.6 2494 (84)
TM 165379 Corbridge, Museum number unknown pottery Latin AD01 - AD02 RIB 2.6 2494 (104)
TM 165391 Corbridge, Museum number unknown pottery Latin AD01 - AD05 RIB 2.6 2494 (116)
TM 165392 Corbridge, Museum number unknown pottery Latin AD01 - AD05 RIB 2.6 2494 (117)
TM 165413 Corbridge, Museum number unknown pottery Latin AD01 - AD05 RIB 2.6 2494 (138)
TM 165456 Corbridge, Museum number unknown pottery Latin AD02 RIB 2.6 2494 (182)
TM 157337 Corbridge, Museum number unknown pottery (terra sigillata) Latin AD02 - AD03 RIB 2.7 2501 (18)
TM 165646 Corbridge, Museum number unknown pottery (terra sigillata) Latin AD01 - AD02 RIB 2.7 2501 (67)
TM 165648 Corbridge, Museum number unknown pottery (terra sigillata) Latin AD02 RIB 2.7 2501 (69)
TM 165653 Corbridge, Museum number unknown pottery (terra sigillata) Latin AD01 - AD05 RIB 2.7 2501 (74)

Numbering

Conservation

Inventarisation

Publications

Work

Highlights

History