Unregistered user (18.221.36.208). Log in
I want to subscribe!

Have you remembered to use your institution's proxy or VPN?

Please log in or subscribe below:

I have a login

I want to subscribe

Please note that since 1 January 2020, full functionality of this page is reserved for registered users only.

X

Cheltenham, Museum

Art Gallery & Museum
Clarence Street
Cheltenham
GL50 3JT
UK - England


Google search, Website


More information about this collection.

Stable URI (with TM Coll ID): www.trismegistos.org/collection/2015

33 inventory number(s)

Click on the appropriate section of the charts to limit your search to a specific language or material.

Chart type:
Pie  Bar

All languages
All materials
TM number Collection Material Language Century Publication
TM 157952 Cheltenham, Museum number unknown metal (lead) Latin AD04 RIB 2.2 2416 (1)
TM 158128 Cheltenham, Museum number unknown glass Latin AD01 - AD05 RIB 2.2 2419 (151)
TM 164129 Cheltenham, Museum number unknown pottery Latin AD02 - AD03 RIB 2.5 2486 (15, 2)
TM 164201 Cheltenham, Museum number unknown pottery Latin AD02 - AD03 RIB 2.5 2486 (33, 1)
TM 164215 Cheltenham, Museum number unknown pottery Latin AD02 - AD03 RIB 2.5 2487 (1, 1)
TM 164232 Cheltenham, Museum number unknown pottery Latin AD02 - AD03 RIB 2.5 2487 (3, 1)
TM 164288 Cheltenham, Museum number unknown pottery Latin AD02 - AD03 RIB 2.5 2487 (17, 1)
TM 164411 Cheltenham, Museum number unknown pottery Latin AD01 - AD05 RIB 2.5 2489 (21a, 5)
TM 164412 Cheltenham, Museum number unknown pottery Latin AD01 - AD05 RIB 2.5 2489 (21a, 6)
TM 164413 Cheltenham, Museum number unknown pottery Latin AD01 - AD05 RIB 2.5 2489 (21a, 7)
TM 164528 Cheltenham, Museum number unknown pottery Latin AD02 RIB 2.5 2489 (40a, 9)
TM 164529 Cheltenham, Museum number unknown pottery Latin AD02 RIB 2.5 2489 (40a, 10)
TM 164530 Cheltenham, Museum number unknown pottery Latin AD02 RIB 2.5 2489 (40a, 11)
TM 164531 Cheltenham, Museum number unknown pottery Latin AD02 RIB 2.5 2489 (40a, 12)
TM 164532 Cheltenham, Museum number unknown pottery Latin AD02 RIB 2.5 2489 (40a, 13)
TM 164533 Cheltenham, Museum number unknown pottery Latin AD02 RIB 2.5 2489 (40a, 14)
TM 164534 Cheltenham, Museum number unknown pottery Latin AD02 RIB 2.5 2489 (40a, 15)
TM 164535 Cheltenham, Museum number unknown pottery Latin AD02 RIB 2.5 2489 (40a, 16)
TM 164536 Cheltenham, Museum number unknown pottery Latin AD02 RIB 2.5 2489 (40a, 17)
TM 164577 Cheltenham, Museum number unknown pottery Latin AD01 - AD05 RIB 2.5 2489 (44c, 3)
TM 164578 Cheltenham, Museum number unknown pottery Latin AD01 - AD05 RIB 2.5 2489 (44c, 4)
TM 164580 Cheltenham, Museum number unknown pottery Latin AD01 - AD05 RIB 2.5 2489 (44c, 6)
TM 164596 Cheltenham, Museum number unknown pottery Latin AD01 - AD05 RIB 2.5 2489 (44f, 1)
TM 164597 Cheltenham, Museum number unknown pottery Latin AD01 - AD05 RIB 2.5 2489 (44f, 2)
TM 164598 Cheltenham, Museum number unknown pottery Latin AD01 - AD05 RIB 2.5 2489 (44f, 3)
TM 164612 Cheltenham, Museum number unknown pottery Latin AD01 - AD05 RIB 2.5 2489 (44g, 1)
TM 164622 Cheltenham, Museum number unknown pottery Latin AD01 - AD05 RIB 2.5 2489 (45b, 5)
TM 164629 Cheltenham, Museum number unknown pottery Latin AD01 - AD05 RIB 2.5 2489 (45d, 3)
TM 164630 Cheltenham, Museum number unknown pottery Latin AD01 - AD05 RIB 2.5 2489 (45d, 4)
TM 164631 Cheltenham, Museum number unknown pottery Latin AD01 - AD05 RIB 2.5 2489 (45d, 5)
TM 164696 Cheltenham, Museum number unknown pottery Latin AD01 - AD05 RIB 2.5 2489 (51, 1)
TM 165226 Cheltenham, Museum number unknown pottery Latin AD01 - AD05 RIB 2.6 2493 (25)
TM 166622 Cheltenham, Museum number unknown pottery Latin AD01 - AD05 RIB 2.8 2503 (158)

Numbering

Conservation

Inventarisation

Publications

Work

Highlights

History