Unregistered user (3.17.62.34). Log in
I want to subscribe!

Have you remembered to use your institution's proxy or VPN?

Please log in or subscribe below:

I have a login

I want to subscribe

Please note that since 1 January 2020, full functionality of this page is reserved for registered users only.

X

Newport, Museum

Newport Museum & Art Gallery
John Frost Square
Newport, South Wales
UK - Wales


Google search, Website


More information about this collection.

Stable URI (with TM Coll ID): www.trismegistos.org/collection/1849

25 inventory number(s) (limited to -800 to 800) undo date limitation

Click on the appropriate section of the charts to limit your search to a specific language or material.

Chart type:
Pie  Bar

All languages
All materials
TM number Collection Material Language Century Publication
TM 154806 Newport, Museum number unknown stone Latin AD01 - AD05 RIB 1 313
TM 157394 Newport, Museum number unknown metal (lead) Latin AD01 - AD05 RIB 2.1 2404 (26)
TM 157395 Newport, Museum number unknown metal (lead) Latin AD01 - AD05 RIB 2.1 2404 (27)
TM 157991 Newport, Museum number unknown metal (pewter) Latin AD04 RIB 2.2 2417 (38)
TM 158139 Newport, Museum number unknown glass Latin AD01 - AD05 RIB 2.2 2419 (162)
TM 158560 Newport, Museum number unknown bone Latin AD01 - AD05 RIB 2.3 2440 (41)
TM 158565 Newport, Museum number unknown bone Latin AD01 - AD05 RIB 2.3 2440 (46)
TM 158568 Newport, Museum number unknown bone Latin AD01 - AD05 RIB 2.3 2440 (49)
TM 158569 Newport, Museum number unknown bone Latin AD01 - AD05 RIB 2.3 2440 (50)
TM 158600 Newport, Museum number unknown bone Latin AD01 - AD05 RIB 2.3 2440 (82)
TM 158607 Newport, Museum number unknown bone Latin AD01 - AD05 RIB 2.3 2440 (89)
TM 158666 Newport, Museum number unknown bone Latin AD01 - AD05 RIB 2.3 2440 (150)
TM 158724 Newport, Museum number unknown bone Latin AD01 - AD05 RIB 2.3 2440 (208)
TM 158725 Newport, Museum number unknown bone Latin AD01 - AD05 RIB 2.3 2440 (209)
TM 158732 Newport, Museum number unknown bone Latin AD01 - AD05 RIB 2.3 2440 (216)
TM 158733 Newport, Museum number unknown bone Latin AD01 - AD05 RIB 2.3 2440 (217)
TM 158734 Newport, Museum number unknown bone Latin AD01 - AD05 RIB 2.3 2440 (218)
TM 158843 Newport, Museum number unknown bone Latin AD01 - AD05 RIB 2.3 2440 (327)
TM 158844 Newport, Museum number unknown bone Latin AD01 - AD05 RIB 2.3 2440 (328)
TM 159225 Newport, Museum number unknown pottery (terracotta) Latin AD01 - AD05 RIB 2.4 2458 (1, 4)
TM 165072 Newport, Museum number unknown pottery Latin AD01 - AD05 RIB 2.5 2491 (145)
TM 165312 Newport, Museum number unknown pottery Latin AD01 - AD05 RIB 2.6 2494 (35)
TM 167193 Newport, Museum number unknown stone (sandstone, red) Latin AD01 - AD05 RIB 3 3076
TM 167210 Newport, Museum number unknown stone (sandstone, red) Latin AD01 - AD03 RIB 3 3094
TM 167212 Newport, Museum number unknown stone (sandstone, red) Latin AD01 - AD03 RIB 3 3096

Numbering

Conservation

Inventarisation

Publications

Work

Highlights

History