Unregistered user (52.15.117.231). Log in
I want to subscribe!

Have you remembered to use your institution's proxy or VPN?

Please log in or subscribe below:

I have a login

I want to subscribe

Please note that since 1 January 2020, full functionality of this page is reserved for registered users only.

X

Lympne, Lympne Castle

Lympne Castle
The Street
Lympne, Kent CT21 4LQ
UK - England


Google search, Website


More information about this collection.

Stable URI (with TM Coll ID): www.trismegistos.org/collection/2065

10 inventory number(s) (limited to -800 to 800) undo date limitation

Click on the appropriate section of the charts to limit your search to a specific language or material.

Chart type:
Pie  Bar

All languages
All materials
TM number Collection Material Language Century Publication
TM 161822 Lympne, Lympne Castle number unknown pottery Latin AD02 - AD03 RIB 2.5 2481 (7, 215)
TM 161823 Lympne, Lympne Castle number unknown pottery Latin AD02 - AD03 RIB 2.5 2481 (7, 216)
TM 161824 Lympne, Lympne Castle number unknown pottery Latin AD02 - AD03 RIB 2.5 2481 (7, 217)
TM 161825 Lympne, Lympne Castle number unknown pottery Latin AD02 - AD03 RIB 2.5 2481 (7, 218)
TM 161876 Lympne, Lympne Castle number unknown pottery Latin AD02 - AD03 RIB 2.5 2481 (7a, 53)
TM 162270 Lympne, Lympne Castle number unknown pottery Latin AD02 - AD03 RIB 2.5 2481 (10, 7)
TM 162534 Lympne, Lympne Castle number unknown pottery Latin AD02 - AD03 RIB 2.5 2481 (43, 27)
TM 163489 Lympne, Lympne Castle number unknown pottery Latin AD02 - AD03 RIB 2.5 2481 (92, 62)
TM 163490 Lympne, Lympne Castle number unknown pottery Latin AD02 - AD03 RIB 2.5 2481 (92, 63)
TM 167145 Lympne, Lympne Castle number unknown stone (marble) Latin AD01 - AD05 RIB 3 3026

Numbering

Conservation

Inventarisation

Publications

Work

Highlights

History