Session for Open Sunday user.
Log in with a personal account
Please log into your personal or institutional single-user account with your email and password.
I want to set up a personal profile
Please note that since 1 January 2020, full functionality of this page is reserved for registered users only.
Why? What changes? How to pay?x
Civici Musei - Orto Lapidario - Lapidario Tergestino - Civico Museo di Storia ed Arte
Piazza della Cattedrale, 1
Trieste
Italia
TM number | Collection | Material | Language | Century | Publication |
---|
TM 559891 | Trieste, Civici Musei (?) | stone? | Latin | BC02 - AD08 | Inscriptiones Italiae X.1 597 |
TM 122903 | Trieste, Civici Musei 13578 | stone | Latin | BC01 | CIL I(2).2.2 2647 |
TM 559933 | Trieste, Civici Musei 31627 | stone (marble) | Latin | AD01 | I. Aquileiae 1 483 |
TM 217702 | Trieste, Civici Musei number unknown | stone | Latin | AD01 - AD02 | Année épigraphique 2005 1699 |
TM 217703 | Trieste, Civici Musei number unknown | stone | Latin | AD02 | Année épigraphique 2005 1700 |
TM 217704 | Trieste, Civici Musei number unknown | stone? | Latin | AD02 | Année épigraphique 2005 1701 |
TM 273570 | Trieste, Civici Musei number unknown | stone (marble) | Latin | AD01 - AD03 | Inscriptiones Italiae X.4 141 |
TM 122818 | Trieste, Civici Musei number unknown | stone (marble) | Latin | AD02 | Vidulli Torlo, Il lapidario tergestino al castello di San Giusto p. 36 |
TM 122819 | Trieste, Civici Musei number unknown | stone | Latin | AD01 | Vidulli Torlo, Il lapidario tergestino al castello di San Giusto p. 54 |
TM 288961 | Trieste, Civici Musei number unknown | stone | Latin | AD03 | I. Aquileiae 1 369 |
TM 289434 | Trieste, Civici Musei number unknown | stone | Latin | AD01 - AD02 | I. Aquileiae 1 627 |
TM 289437 | Trieste, Civici Musei number unknown | stone (marble) | Latin | AD02 - AD03 | I. Aquileiae 1 541 |
TM 289752 | Trieste, Civici Musei number unknown | stone | Latin | AD02 - AD03 | I. Aquileiae 1 839 |
TM 289761 | Trieste, Civici Musei number unknown | stone | Latin | AD01 - AD02 | I. Aquileiae 1 1128 |
TM 289847 | Trieste, Civici Musei number unknown | stone | Latin | AD01 | I. Aquileiae 2 2096 |
TM 126159 | Trieste, Civici Musei number unknown | metal (bronze) | Latin | BC01 | Inscriptiones Italiae X.4 338 |
TM 748115 | Trieste, Civici Musei number unknown | clay | Akkadian (Neo-Babylonian) | BC07 - BC05 | NaBuCCo (online) 30355 |
TM 289769 | Trieste, Civici Musei without number | stone | Latin | AD02 - AD03 | I. Aquileiae 2 1709 |
TM 109650 | Trieste, Civici Musei 12005 | stone (basalt) | Hieroglyphic | BC07 - BC06 | Vidulli Torlo, La Collezione Egizia di Trieste p. 93 |
TM 109649 | Trieste, Civici Musei 12008 | stone (limestone) | Hieroglyphic | BC04 - BC01 | Vidulli Torlo, La Collezione Egizia di Trieste p. 86-87 |
TM 109644 | Trieste, Civici Musei 12087 | stone (sandstone) | Hieroglyphic | BC04 - BC01 | Vidulli Torlo, La Collezione Egizia di Trieste p. 76-77 |
TM 122300 | Trieste, Civici Musei 1344 | metal (bronze) | Latin | AD02 | CIL XVI 134 |
TM 123311 | Trieste, Civici Musei 13500 | stone (marble) | Latin | AD03 | Inscriptiones Italiae X.4 46 |
TM 122024 | Trieste, Civici Musei 13506 | stone | Latin | AD01 | Supplementa Italica 10 [p. 139-283] 19 |
TM 122416 | Trieste, Civici Musei 13507 | stone | Latin | AD02 - AD03 | Inscriptiones Italiae X.4 153 |
TM 122817 | Trieste, Civici Musei 13508 | stone | Latin | AD01 | Inscriptiones Italiae X.3 39 |
TM 122307 | Trieste, Civici Musei 13541 | stone | Latin | BC01 | Inscriptiones Italiae X.4 3 |
TM 125229 | Trieste, Civici Musei 13542 | stone (marble) | Latin | AD03 | Inscriptiones Italiae X.4 44 |
TM 122476 | Trieste, Civici Musei 13543 | stone | Latin | AD01 | Inscriptiones Italiae X.4 45 |
TM 125019 | Trieste, Civici Musei 13544 | stone | Latin | AD01 | Inscriptiones Italiae X.4 30 |
TM 125274 | Trieste, Civici Musei 13545 | stone | Latin | AD02 | Inscriptiones Italiae X.4 31 |
TM 122320 | Trieste, Civici Musei 13546 | stone | Latin | AD01 | Inscriptiones Italiae X.3 35 |
TM 122316 | Trieste, Civici Musei 13549 | stone | Latin | BC01 | Inscriptiones Italiae X.4 21 |
TM 122341 | Trieste, Civici Musei 13550 | stone | Latin | BC01 - AD01 | Inscriptiones Italiae X.4 71 |
TM 122899 | Trieste, Civici Musei 13551 | stone | Latin | AD04 | Osterburken 1. Beneficarier-Inschriften 893 |
TM 122807 | Trieste, Civici Musei 13552 | stone | Latin | AD01 | Inscriptiones Italiae X.4 82 |
TM 125300 | Trieste, Civici Musei 13553 | stone | Latin | AD01 | Inscriptiones Italiae X.4 337 |
TM 122357 | Trieste, Civici Musei 13554 | stone | Latin | BC01 - AD01 | Inscriptiones Italiae X.4 81 |
TM 555625 | Trieste, Civici Musei 13556 | stone | Latin | BC02 - AD08 | Inscriptiones Italiae X.1 630 |
TM 122815 | Trieste, Civici Musei 13558 | stone | Latin | BC01 - AD01 | Inscriptiones Italiae X.3 31 |
TM 122302 | Trieste, Civici Musei 13559 | stone (sand mortar, arenatum) | Latin | AD01 | Inscriptiones Italiae X.3 49 |
TM 122303 | Trieste, Civici Musei 13560 | stone | Latin | AD01 | Inscriptiones Italiae X.3 50 |
TM 122304 | Trieste, Civici Musei 13561 | stone | Latin | AD01 | Inscriptiones Italiae X.3 51 |
TM 122312 | Trieste, Civici Musei 13562 | stone | Latin | AD01 | Inscriptiones Italiae X.4 16 |
TM 122326 | Trieste, Civici Musei 13564 | stone | Latin | BC01 | Inscriptiones Italiae X.4 300 |
TM 122311 | Trieste, Civici Musei 13565 | stone | Latin | AD01 | Inscriptiones Italiae X.4 15 |
TM 122403 | Trieste, Civici Musei 13566 | stone | Latin | AD01 | Inscriptiones Italiae X.4 176 |
TM 125076 | Trieste, Civici Musei 13567 | stone | Latin | AD02 | Inscriptiones Italiae X.4 55 |
TM 122511 | Trieste, Civici Musei 13568 | stone | Latin | AD01 | Inscriptiones Italiae X.4 184 |
TM 122397 | Trieste, Civici Musei 13569 | stone | Latin | AD01 | Inscriptiones Italiae X.4 131 |
[14.11.06]
- Collection Oblasser, number 147