Unregistered user (3.231.217.107). Log in
I want to subscribe!
Have you remembered to use your institution's proxy or VPN?
Please log in or subscribe below:
I have a login
Please note that since 1 January 2020, full functionality of this page is reserved for registered users only.
Universität Graz
Universitätsbibliothek
Universitätsplatz 3
A-8010 Graz
Österreich
TM number | Collection | Material | Language | Century | Publication |
---|
TM 175268 | Graz, Universität 2058 /1 | parchment | Georgian (Khanmeti dialect) | AD07 | Le Muséon 85 (1972), p. 399-402 |
TM 38747 | Graz, Universität Ms. number unknown | papyrus | Greek | AD07 | SB 18 13170 |
TM 41732 | Graz, Universität Ms. 1904 | papyrus | Greek | BC02 | P. Fay. 15 |
TM 14981 | Graz, Universität Ms. 2109 | papyrus | Greek | AD02 | Stud. Pal. 4 p. 116-117 [260] |
TM 20693 | Graz, Universität Ms. 2110 | papyrus | Greek | AD02 | Stud. Pal. 4 p. 114-115 [636] |
TM 28399 | Graz, Universität Ms. 2111 | papyrus | Greek | AD02 | Stud. Pal. 4 p. 118 [341] |
TM 20694 | Graz, Universität Ms. 2112 | papyrus | Greek | AD02 | Stud. Pal. 4 p. 115-116 [603] |
TM 14983 | Graz, Universität Ms. 2113 | papyrus | Greek | AD02 | Stud. Pal. 4 p. 118 [264] |
TM 28613 | Graz, Universität Ms. 2114 | papyrus | Greek | AD02 - AD03 | P. Fay. 72 |
TM 28398 | Graz, Universität Ms. 2115 | papyrus | Greek | AD02 | Stud. Pal. 4 p. 116 [647] |
TM 20695 | Graz, Universität Ms. 2116 | papyrus | Greek | AD01 | Stud. Pal. 4 p. 116 [368] |
TM 20523 | Graz, Universität Ms. 2117 | papyrus | Greek | AD01 | P. Oxy. 2 253 |
TM 20511 | Graz, Universität Ms. 2118 | papyrus | Greek | AD01 | P. Oxy. 2 242 |
TM 10781 | Graz, Universität Ms. I 1905 | papyrus | Greek | AD02 | P. Fay. 116 |
TM 14984 | Graz, Universität Ms. I 1906 | papyrus | Greek | AD01 | Archiv für Papyrusforschung (AfP) 4 (1908), p. 95-99 |
TM 14982 | Graz, Universität Ms. I 1907 | papyrus | Greek | AD02 | Stud. Pal. 4 p. 118 [229] |
TM 10837 | Graz, Universität Ms. I 1908 | papyrus | Greek | AD02 | P. Fay. 270 descr. |
TM 14985 | Graz, Universität Ms. I 1909 | papyrus | Greek | AD02 | Stud. Pal. 4 p. 121 [322] |
TM 111096 | Graz, Universität Ms. I 1910 Ro | papyrus | Greek | AD02 - AD03 | P. Oxy. 3 450 Ro descr. |
TM 59859 | Graz, Universität Ms. I 1910 Vo | papyrus | Greek | AD03 | P. Oxy. 3 450 Vo |
TM 60805 | Graz, Universität Ms. I 1911 | papyrus | Greek | AD03 | Archiv für Papyrusforschung (AfP) 59 (2013), p. 15-16 |
TM 28395 | Graz, Universität Ms. I 1913 | papyrus | Greek | AD02 | P. Oxy. 3 644 descr. |
TM 8281 | Graz, Universität Ms. I 1919 | papyrus | Greek | BC03 | P. Hibeh 1 168 descr. |
TM 20626 | Graz, Universität Ms. I 1920 | papyrus | Greek | AD02 | P. Oxy. 3 490 |
TM 20437 | Graz, Universität Ms. I 1921 | papyrus | Greek | BC01 - AD01 | P. Oxy. 4 738 |
TM 63100 | Graz, Universität Ms. I 1922 | papyrus | Greek | AD01 | P. Oxy. 4 675 |
TM 63253 | Graz, Universität Ms. I 1923 | papyrus | Greek | AD01 - AD02 | P. Oxy. 4 660 |
TM 8193 | Graz, Universität Ms. I 1924 | papyrus | Greek | BC03 | P. Hibeh 1 42 |
TM 20411 | Graz, Universität Ms. I 1925 | papyrus | Greek | BC01 | P. Oxy. 4 711 |
TM 62708 | Graz, Universität Ms. I 1926 | papyrus | Greek | AD03 | P. Oxy. 3 424 |
TM 63484 | Graz, Universität Ms. I 1927 | papyrus | Greek | AD02 - AD03 | P. Oxy. 3 443 |
TM 60246 | Graz, Universität Ms. I 1928 | papyrus | Greek | AD01 | Archiv für Papyrusforschung (AfP) 59 (2013), p. 9-11 |
TM 64059 | Graz, Universität Ms. I 1929 | papyrus | Greek | AD03 | P. Oxy. 3 432 |
TM 61319 | Graz, Universität Ms. I 1930 | papyrus | Greek | AD02 | P. Oxy. 3 415 |
TM 20642 | Graz, Universität Ms. I 1931 | papyrus | Greek | AD02 | P. Oxy. 3 511 |
TM 4592 | Graz, Universität Ms. I 1932 | papyrus | Demotic / Greek | BC03 | ZPE 186 (2013), p. 239-240 no. 1 |
TM 5736 | Graz, Universität Ms. I 1933 | papyrus | Greek | BC01 | SB 6 9255 + P. Ryl. Gr. 4 586 |
TM 61203 | Graz, Universität Ms. I 1944 | papyrus | Greek | BC03 - BC02 | P. Hibeh 1 19 |
TM 8242 | Graz, Universität Ms. I 1946 | papyrus | Greek | BC03 | P. Hibeh 1 113 |
TM 8223 | Graz, Universität Ms. I 1949 | papyrus | Greek | BC03 | P. Hibeh 1 74 |
TM 8259 | Graz, Universität Ms. I 1950 | papyrus | Greek | BC03 | P. Hibeh 1 132 descr. |
TM 15704 | Graz, Universität Ms. I 1951 | papyrus | Greek | AD06 | P. Turner 50 |
TM 20400 | Graz, Universität Ms. I 1952 | papyrus | Greek | AD05 | P. Oxy. 6 992 descr. |
TM 28347 | Graz, Universität Ms. I 1953 | papyrus | Greek | AD02 - AD03 | ZPE 183 (2012), p. 196 no. 4 |
TM 60662 | Graz, Universität Ms. I 1954 | papyrus | Greek | AD02 - AD03 | P. Oxy. 6 949 descr. |
TM 28384 | Graz, Universität Ms. II 1912 | papyrus | Greek | AD01 - AD02 | P. Oxy. 3 589 descr. |
TM 78566 | Graz, Universität Ms. II 1934 Ro | papyrus | Greek | BC01 | P. Oxy. 4 828 Ro descr. |
TM 78567 | Graz, Universität Ms. II 1934 Vo | papyrus | Greek | BC01 | P. Oxy. 4 828 Vo descr. |
TM 16249 | Graz, Universität Ms. II 1942 | papyrus | Greek | AD06 | SB 16 12484 |
TM 62860 | Graz, Universität Ms. II 1948 | papyrus | Greek | AD02 | P. Oxy. 6 880 |
[06.09.06]
- Ms. I, numbers from 1905 till 1950
- Ms. II, numbers 1942 and 1948
- Ms. III, numbers from 1918 till 1947 [I do not see any logic in in the indication 'Ms. I / II / III', which comes from Coles]
P.Oxy., P.Fayum, and / or P.Hibeh (cf. Coles, Location-list, 1974)