![]() |
View RDF | Download RDF | |
Name: | Arsinoe II Philadelphos - Arsinoe II Stratonike | ||
Father: | Ptolemaios I Soter | ||
Mother: | Berenike I | ||
Sex: | Woman | ||
Ethnic: | |||
Function: | To come | ||
PP number: | 14491 = 14570 | ||
Provenance: | L Alexandreia | ||
Date: | AD 0 | ||
Parent of: | 3 person(s) |
![]() |
Provenance | Date | Name | Appears as |
Lucianus, Scholia at the Icaromenippus, 15 (ed. Weber) | AD 125 - 180 | Stratonike |
![]() |