Unregistered user (3.137.184.29). Log in
I want to subscribe!

Have you remembered to use your institution's proxy or VPN?

Please log in or subscribe below:

I have a login

I want to subscribe

Please note that since 1 January 2020, full functionality of this page is reserved for registered users only.

X

TM GeoRef 12994

"Αὐτοδ(ίκης)"

= an attestation of TM Geo 383 in TM 9463, 480

(Epeiph 30) 'Lysas son of Dios and Chairemon of Apollonios for 00b Autodike, for (the) demosioi (georgoi) of (the village) itself (?) ca. [..]8 artabai'

TM Geo: Egypt, 00b - Autodike

Source: BGU 9 1893

Date: AD 149 Aug 23

Provenance: Theadelpheia (Batn el-Harit) ? - Egypt [found]
cf. BGU 5, 1919, p. 1

Theadelpheia (Batn el-Harit) - Egypt [written]

Language/script: Greek

Material: papyrus

Stable URI (with TM Georef ID): www.trismegistos.org/georef/12994
GeoRef information

Standardized name: Αὐτοδίκη

Construction: genitivus

Semantics: territory

Subscribe to see map

399 references to places in this text

TM GeoRef IDLineAttested namePlaceContext
13225 29 [Βερ]νικ(ίδος) 00b - Berenikis Aigialou (TM Geo 429)
13226 30 [Β]ερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13227 32 [Βερν]ικίδος 00b - Berenikis Aigialou (TM Geo 429)
13228 36 Β[ερ(νικίδος)] 00b - Berenikis Aigialou (TM Geo 429)
13229 40 Βερνικίδο̣(ς) 00b - Berenikis Aigialou (TM Geo 429)
13230 42 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13231 43 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13232 45 Βερνικίδ(ος) 00b - Berenikis Aigialou (TM Geo 429)
13233 46 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13234 47 Βερνι(κίδος) 00b - Berenikis Aigialou (TM Geo 429)
13235 51 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13236 52 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13237 53 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13238 55 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13239 56 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13240 57 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13241 59 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13242 63 Βερν̣ι̣(κίδος) 00b - Berenikis Aigialou (TM Geo 429) (Pauni 21) 'Papos son of Alkimos [ ] and Herais [ ] ca. artabai 94; for 00b Berenikis Aigialou ...; the same man for 00b Apollonias ...; the same man and woman for 00b Autodike [ ] artabai [ ]'
13245 64 Ἀπ̣ολ̣λ̣[.].. 00b - Apollonias (TM Geo 253) (Pauni 21) 'Papos son of Alkimos [ ] and Herais [ ] ca. artabai 94; for 00b Berenikis Aigialou ...; the same man for 00b Apollonias ...; the same man and woman for 00b Autodike [ ] artabai [ ]'
12991 65 Αὐτοδ(ίκης) 00b - Autodike (TM Geo 383) (Pauni 21) 'Papos son of Alkimos [ ] and Herais [ ] ca. artabai 94; for 00b Berenikis Aigialou ...; the same man for 00b Apollonias ...; the same man and woman for 00b Autodike [ ] artabai [ ]'
13438 66 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429) Theon son of Ptolemaios for 00b Berenikis Aigialou of the demosioi (georgoi): artabai [ ]
13439 67 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13440 71 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13441 73 Β̣ερν̣ι̣κ̣....... 00b - Berenikis Aigialou (TM Geo 429)
13442 75 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
54459 78 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
54460 80 Βερνικίδο(ς) 00b - Berenikis Aigialou (TM Geo 429)
54461 81 Βερνι(κίδος) 00b - Berenikis Aigialou (TM Geo 429)
13443 85 Βε[ρ(νικίδος)] 00b - Berenikis Aigialou (TM Geo 429)
13444 87 Βε[ρ(νικίδος)] 00b - Berenikis Aigialou (TM Geo 429)
13445 88 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13446 91 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13447 92 Βερνι̣κ̣ί̣δ̣(ος) 00b - Berenikis Aigialou (TM Geo 429)
13256 93 Ἀντων...... 00 - Antonias Drousou Ousia (TM Geo 208)
13448 96 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
4373 99 Πτολ(εμαίδος) Δρυ(μοῦ) 00b - Ptolemais Drymou (TM Geo 2022)
13449 103 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13450 104 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13451 106 Β̣ε̣[ρ(νικίδος)] 00b - Berenikis Aigialou (TM Geo 429)
13452 108 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13453 110 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13454 111 Βερνικίδο(ς) 00b - Berenikis Aigialou (TM Geo 429)
13455 113 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13456 115 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13457 116 [Βερνικίδ]ος 00b - Berenikis Aigialou (TM Geo 429)
13458 117 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13459 118 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
4367 122 Τε...[ ] 00c - Tebetny (TM Geo 2284)
13460 124 [Βε]ρ̣(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13461 128 Βερνικίδ(ος) 00b - Berenikis Aigialou (TM Geo 429)
13462 130 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13463 131 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13464 133 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13465 137 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13466 140 Βερνικίδο(ς) 00b - Berenikis Aigialou (TM Geo 429)
13467 142 Βερνικίδο(ς) 00b - Berenikis Aigialou (TM Geo 429)
13468 144 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13469 145 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13470 146 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13471 151 Βερνι[κίδος] Αἰγαλοῦ 00b - Berenikis Aigialou (TM Geo 429) 'From Philoxenos and (his) colleague silologoi of Berenikis Aigialou.'
13472 157 Βερνι(κίδος) 00b - Berenikis Aigialou (TM Geo 429)
13473 158 Β̣ερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13474 161 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13475 163 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13476 164 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13477 166 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13478 168 Βερνικίδο(ς) 00b - Berenikis Aigialou (TM Geo 429)
13479 170 Βερνικίδος 00b - Berenikis Aigialou (TM Geo 429)
13480 171 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13481 174 Βερνικίδος 00b - Berenikis Aigialou (TM Geo 429)
13482 176 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13483 179 Βερνικίδος 00b - Berenikis Aigialou (TM Geo 429)
13484 180 Βερνικίδος 00b - Berenikis Aigialou (TM Geo 429)
13485 182 Βερνικίδο(ς) 00b - Berenikis Aigialou (TM Geo 429)
13486 184 Βερνι(κίδος) 00b - Berenikis Aigialou (TM Geo 429)
13487 185 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13488 187 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13489 188 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13490 189 Βερνικ(ίδος) 00b - Berenikis Aigialou (TM Geo 429)
13491 192 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13492 193 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13493 194 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13494 195 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13495 196 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13496 197 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13497 198 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13498 199 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13499 201 [Βερ]νικίδο(ς) 00b - Berenikis Aigialou (TM Geo 429)
13500 203 Βερνικίδ(ος) 00b - Berenikis Aigialou (TM Geo 429)
13501 205 Βερνικίδ(ος) 00b - Berenikis Aigialou (TM Geo 429)
13502 206 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13503 208 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13504 209 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13505 210 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13506 212 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13507 213 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13508 214 Βερνικίδ[ο(ς)] 00b - Berenikis Aigialou (TM Geo 429)
13509 215 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13510 217 Βερνικίδο(ς) 00b - Berenikis Aigialou (TM Geo 429)
13511 218 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13512 221 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13513 223 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13514 225 Βερνικί(δος) 00b - Berenikis Aigialou (TM Geo 429)
13515 226 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13516 228 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13517 231 Βερνικίδο(ς) 00b - Berenikis Aigialou (TM Geo 429)
13518 234 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13519 235 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13255 236 [a] Σωσικόσ(μιος) L00 - Sosikosmeios (TM Geo 3595) (Epeiph 8) 'Hermias son of Hermias Sosikosmeios alias Althaieus'
13254 236 [b] Ἀλθ(αιεύς) L00 - Althaieus (TM Geo 122) (Epeiph 8) 'Hermias son of Hermias Sosikosmeios alias Althaieus'
13520 238 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429) (Epeiph 8) 'Hermias son of Hermias Sosikosmios alias Althaieus [i.e. from L00 Alexandria] through Herakleides ca. 26 artabai; for 00b Berenikis Aigialou ...; the same man for 00b Autodike, for land of katoikoi ca. 10 artabai, for (the) prosmetroumena ca. 1 artabai, makes ca. 12 artabai'
12992 239 Αὐτοδ(ίκης) 00b - Autodike (TM Geo 383) (Epeiph 8) 'Hermias son of Hermias Sosikosmios alias Althaieus [i.e. from L00 Alexandria] through Herakleides ca. 26 artabai; for 00b Berenikis Aigialou ...; the same man for 00b Autodike, for land of katoikoi ca. 10 artabai, for (the) prosmetroumena ca. 1 artabai, makes ca. 12 artabai'
13521 240 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429) (Epeiph 8) 'Heron son of Chairas for 00b Berenikis Aigialou of the demosioi (georgoi) ca. 97 artabai'
13522 245 Βερνικίδος 00b - Berenikis Aigialou (TM Geo 429)
13523 246 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13524 249 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13525 250 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13526 251 Βε(ρνικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13527 254 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13528 257 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13529 259 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13260 260 - 261 Λουρια(νῆς) οὐσί(ας) 00 - Louriane Ousia (TM Geo 1266)
13530 262 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13531 264 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13532 268 Βερνικίδος 00b - Berenikis Aigialou (TM Geo 429)
13533 269 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13534 270 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13535 272 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429) (Epeiph 11) 'Kastor alias Neilos son of Kastor 9 1/4 artabai; for 00b Berenikis Aigialou ...; the same man for 00b Autodike, for (the) idiokteto( ) .. artabai, for (the) prosmetroumena .. artabai, for (the) epibole 2 artabai, for (the) prosmetroumena ca. 4 artabai, makes [ ] artabai'
12993 273 Α[ὐ]τ̣[ο]δ̣(ίκης) 00b - Autodike (TM Geo 383) (Epeiph 11) 'Kastor alias Neilos son of Kastor 9 1/4 artabai; for 00b Berenikis Aigialou ...; the same man for 00b Autodike, for (the) idiokteto( ) .. artabai, for (the) prosmetroumena .. artabai, for (the) epibole 2 artabai, for (the) prosmetroumena ca. 4 artabai, makes [ ] artabai'
13536 275 Βερνικίδο(ς) 00b - Berenikis Aigialou (TM Geo 429)
13537 277 Βερνικ(ίδος) 00b - Berenikis Aigialou (TM Geo 429)
13538 279 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13539 281 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429) (Epeiph 12) 'Heron son of Apion for 00b Berenikis Aigialou ...'
13434 283 Αὐτοδ(ίκης) 00b - Autodike (TM Geo 383) (Epeiph 12) 'Theanous without a father (apator), her mother (being) Theanous, ca. 4 artabai; for 00b Autodike, for land of katoikoi ca. 3 artabai, for (the) prosmetroumena .. artabai'
13435 284 Αὐτοδ(ίκης) 00b - Autodike (TM Geo 383) (Epeiph 12) 'Diodoros son of Dios for 00b Autodike, for (the) phoretron klerouchon ca. 1 artabe'
13540 286 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429) (Epeiph 12) Sarapion son of Diodoros aphelix through Hermes son of Dios for 00b Berenikis Aigialou
13541 287 Βερνικίδ(ος) 00b - Berenikis Aigialou (TM Geo 429)
13542 289 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13543 290 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13544 291 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13545 293 Βερνικίδο(ς) 00b - Berenikis Aigialou (TM Geo 429)
13546 295 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13547 296 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
1250 298 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13548 299 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13549 300 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13550 302 Βερνικίδ(ος) 00b - Berenikis Aigialou (TM Geo 429)
13551 303 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13552 304 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13553 306 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13554 308 Βερνικίδ(ος) 00b - Berenikis Aigialou (TM Geo 429)
13261 309 Λουρια(νῆς) οὐσί(ας) 00 - Louriane Ousia (TM Geo 1266)
13555 311 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13556 313 Βερνικίδ(ος) 00b - Berenikis Aigialou (TM Geo 429)
13557 314 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13558 316 Βερνικίδος 00b - Berenikis Aigialou (TM Geo 429)
13559 317 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13560 319 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13561 320 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13562 321 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13563 322 Βερνι(κίδος) 00b - Berenikis Aigialou (TM Geo 429)
13564 323 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13565 324 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13566 325 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13567 326 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13568 328 Βερνικίδ(ος) 00b - Berenikis Aigialou (TM Geo 429)
13569 332 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13570 333 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13571 334 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13572 335 Βερνι(κίδος) 00b - Berenikis Aigialou (TM Geo 429)
13573 336 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13574 337 Βερνικίδος 00b - Berenikis Aigialou (TM Geo 429)
13575 339 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13576 341 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13577 343 Βερνικίδ(ος) 00b - Berenikis Aigialou (TM Geo 429)
13578 344 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13579 345 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13580 346 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13581 347 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13582 348 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13583 349 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13584 350 Βερνικίδος 00b - Berenikis Aigialou (TM Geo 429)
13585 351 Βερνικίδ(ος) 00b - Berenikis Aigialou (TM Geo 429)
13586 352 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13587 353 Βερνικίδο(ς) 00b - Berenikis Aigialou (TM Geo 429)
13588 355 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13589 356 Βερνικίδος 00b - Berenikis Aigialou (TM Geo 429)
2755 357 [a] Μαγαίδος 00b - Magais (TM Geo 1283) payments from demosioi georgoi (paid through someone from Berenikis Aigialou): 21 dr.
13590 357 [b] ἀπὸ Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13591 359 Βερνικίδ(ος) 00b - Berenikis Aigialou (TM Geo 429)
13592 360 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13593 361 Βερνικίδος 00b - Berenikis Aigialou (TM Geo 429)
13594 363 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13595 364 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13596 365 Βερνικίδο(ς) 00b - Berenikis Aigialou (TM Geo 429)
13597 367 Βερνικίδο(ς) 00b - Berenikis Aigialou (TM Geo 429)
13598 369 Βερνικίδο(ς) 00b - Berenikis Aigialou (TM Geo 429)
13599 370 Βερνικίδ(ος) 00b - Berenikis Aigialou (TM Geo 429)
1251 372 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13253 373 Ἰουδαι̣κ̣... - Ἰουδαίων? - Ἰουδαικωα..? Palestina - Iudaea (TM Geo 936)
13600 374 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13601 376 Βερνικίδ(ος) 00b - Berenikis Aigialou (TM Geo 429)
13602 377 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13603 378 Βερνικίδ(ος) 00b - Berenikis Aigialou (TM Geo 429)
13604 379 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13605 381 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13606 382 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13607 383 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13608 384 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13609 385 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13610 386 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13611 388 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13247 389 [a] Ἀργ̣[ιά]δο(ς) 00b - Argeas (TM Geo 299)
13612 389 [b] ἀπὸ Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13613 390 Βερν̣[ικί]δος 00b - Berenikis Aigialou (TM Geo 429)
13614 392 Βερνικίδ(ος) 00b - Berenikis Aigialou (TM Geo 429)
13615 394 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13616 401 [Β]ε̣ρνικίδ(ος) 00b - Berenikis Aigialou (TM Geo 429)
13617 402 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13618 403 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13619 404 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13246 405 Ἀπολλ( ) 00b - Apollonias (TM Geo 253)
13620 407 Βερνικ(ίδος) 00b - Berenikis Aigialou (TM Geo 429)
13621 409 Βερνικίδο(ς) 00b - Berenikis Aigialou (TM Geo 429)
13622 410 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13623 411 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13624 412 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13625 414 Βερνικίδο(ς) 00b - Berenikis Aigialou (TM Geo 429)
13626 416 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13627 417 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13628 419 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13629 420 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
131709 421 [a] ἐν ἐποικ(ίωι) Πανευτο(ς) 00b - Paneutos Epoikion (TM Geo 37043)
13630 421 [b] Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13248 423 [a] Ἀργι(άδος) 00b - Argeas (TM Geo 299)
13631 423 [b] ἀπὸ Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13632 424 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13633 425 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13634 429 Βερνικίδο(ς) 00b - Berenikis Aigialou (TM Geo 429)
13635 432 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13636 433 Βερνικίδ(ος) 00b - Berenikis Aigialou (TM Geo 429)
13637 436 Βερνικίδ(ος) 00b - Berenikis Aigialou (TM Geo 429)
13638 437 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13639 439 Βερνικίδο(ς) 00b - Berenikis Aigialou (TM Geo 429)
13265 442 [a] Χαρ(μιανῆς) οὐσί(ας) 00 - Charmiane Ousia (TM Geo 503)
13640 442 [b] Βερνι(κίδος) 00b - Berenikis Aigialou (TM Geo 429)
13641 445 Βερνικίδος 00b - Berenikis Aigialou (TM Geo 429)
13642 458 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13643 459 Βερνικίδο(ς) 00b - Berenikis Aigialou (TM Geo 429)
13644 460 Βε(ρνικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13645 462 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13646 463 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13647 465 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13648 466 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13649 468 Βερνικίδο(ς) 00b - Berenikis Aigialou (TM Geo 429)
13650 470 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13651 476 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13652 478 Βερνικίδο(ς) 00b - Berenikis Aigialou (TM Geo 429)
12994 480 Αὐτοδ(ίκης) 00b - Autodike (TM Geo 383) (Epeiph 30) 'Lysas son of Dios and Chairemon of Apollonios for 00b Autodike, for (the) demosioi (georgoi) of (the village) itself (?) ca. [..]8 artabai'
13266 482 [a] Χαρ(μιανῆς) οὐσί(ας) 00 - Charmiane Ousia (TM Geo 503)
13653 482 [b] Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13654 483 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13257 485 [a] Ἀντωνι(ανῆς) οὐσί(ας) 00 - Antonias Drousou Ousia (TM Geo 208)
13655 485 [b] Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13656 486 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13657 487 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13436 489 Αὐτοδ(ίκης) 00b - Autodike (TM Geo 383) (Epeiph 30) 'Eudaimonis daughter of Arabion ca. 3 artabai, for 00b Autodike, for land of katoikoi ca. 3 artabai, for (the) prosmetroumena .. artabai'
13658 490 Βερνικίδο(ς) 00b - Berenikis Aigialou (TM Geo 429) Heron son of Chairas for 00b Berenikis Aigialou
13659 492 Βερ(νικίδος) {Βερ(νικίδος)} 00b - Berenikis Aigialou (TM Geo 429)
13660 493 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13661 494 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13662 498 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13663 499 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
12995 500 Αὐτο(δίκης) 00b - Autodike (TM Geo 383) (Epeiph 30) 'Heron without a father (apator), his mother (being) Tepher( ), for 00b Autodike, telonike ateleia'
13664 501 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429)
13665 503 Βερ(νικίδος) 00b - Berenikis Aigialou (TM Geo 429) (Epeiph 30) 'Agathos Daimon and Polydeukes son of Kastor for 00b Berenikis Aigialou ...; the same man (sc. Polydeukes?) for 00b Autodike of idiokteto( ) ca. 3 artabai, of prosmetroumena ..., of epibole 2 artabai, of prosmetroumena 1/3 artabai, makes ca. 6 artabai'
12996 504 Αὐτοδ(ίκης) 00b - Autodike (TM Geo 383) (Epeiph 30) 'Agathos Daimon and Polydeukes son of Kastor for 00b Berenikis Aigialou ...; the same man (sc. Polydeukes?) for 00b Autodike, for (the) idiokteto( ) ca. 3 artabai, for (the) prosmetroumena .. artabai, for (the) epibole 2 artabai, for (the) prosmetroumena 1/3 artabai, makes ca. 6 artabai'
